The latest reading from each NEA rain gauge, wettest first. Readings refresh every few minutes; this page shows the observation timestamp rather than assuming it is current.
Last observation 2026-10-28 15:50
| Station | Rainfall | Observed |
|---|---|---|
| Airport Boulevard | 0.0 mm | 2026-10-28 15:50 |
| Alexandra Road | 0.0 mm | 2026-10-28 15:50 |
| Ang Mo Kio Avenue 10 | 0.0 mm | 2026-10-28 15:50 |
| Ang Mo Kio Avenue 5 | 0.0 mm | 2026-10-28 15:50 |
| Artillery Avenue (Sentosa) | 0.0 mm | 2026-10-28 15:50 |
| Banyan Road (Jurong Island) | 0.0 mm | 2026-10-28 15:50 |
| Bedok Reservoir | 0.0 mm | 2026-10-28 15:50 |
| Bedok Stadium | 0.0 mm | 2026-10-28 15:50 |
| Bishan Street 13 | 0.0 mm | 2026-10-28 15:50 |
| Botanic Garden | 0.0 mm | 2026-10-28 15:50 |
| Bukit Batok Street 34 | 0.0 mm | 2026-10-28 15:50 |
| Bukit Panjang Road | 0.0 mm | 2026-10-28 15:50 |
| Bukit Timah Road | 0.0 mm | 2026-10-28 15:50 |
| Changi East Close | 0.0 mm | 2026-10-28 15:50 |
| Changi Meteorological Station | 0.0 mm | 2026-10-28 15:50 |
| Choa Chu Kang Avenue 4 | 0.0 mm | 2026-10-28 15:50 |
| Clementi Road | 0.0 mm | 2026-10-28 15:50 |
| Compassvale Lane | 0.0 mm | 2026-10-28 15:50 |
| Coronation Road | 0.0 mm | 2026-10-28 15:50 |
| Coronation Walk | 0.0 mm | 2026-10-28 15:50 |
| Fernvale Lane | 0.0 mm | 2026-10-28 15:50 |
| Geylang East Central | 0.0 mm | 2026-10-28 15:50 |
| Henderson Road | 0.0 mm | 2026-10-28 15:50 |
| Hillcrest Road | 0.0 mm | 2026-10-28 15:50 |
No station is reporting rain right now. This is the whole-network view, so a dry reading is the answer, not a missing one.